Welcome to Bidwell Lore number 170! This week we are looking at the inventory taken when Agrippa died so you can get a better sense of how he lived. We will be off for the next two weeks due to the holidays and back on January 9th to wrap up the Agrippa story.
Finally, our Annual Appeal campaign is underway! Your support allows the Museum to produce this newsletter, create engaging history programs, and maintain this beautiful house and property. Click HERE to donate today and select Annual Appeal from the drop-down menu under Designation at the left.
Agrippa Hull’s Probate Inventory
Rick Wilcox, 2022
This week we take a deeper look at Agrippa’s will, specifically the probate inventory done at his death. In the table that follows, you can see the extent of his wealth. The property items are on the left, followed by the value as established by the people doing the inventory.
House Lot and Buildings | 400 | 00 |
North corner lot estimated at four acres at $40 per acre | 160 | 00 |
South corner lot estimated at fours acres at $23 per acre | 92 | 00 |
Wood corner lot estimated at twenty acres at $17 per acre | 340 | 00 |
Personal Estate | ||
Bureau | 3 | |
Desk & bookcase | 3 | |
Clock | 1 | 50 |
Red Cupboard | 2 | |
Breakfast Table | 2 | |
Stand | 50 | |
Kitchen Table | 75 | |
Looking Glass | 75 | |
Boston Rocking Chair | 75 | |
6 black chairs | 2 | |
6 Kitchen & ? | 1 | |
4 Hay Bottom | 50 | |
Look Stove Pipe & apparatus | 10 | |
Long Tub | 1 | |
Wood churn | 25 | |
Pounding Barrel | 1 | |
Large Brass Kettle | 2 | |
Small Brass Kettle | 50 | |
Wash Tub | 50 | |
Set of Measures | 50 | |
3 wood Pails | 25 | |
Soap Tub | 75 | |
Meat Tub | 25 | |
16 tin pens | 2 | 10 |
Carried forward | 37 | 45 |
Brought Forward | 27 | 45 |
2 large pens | 8 | |
5 tin pens | 25 | |
Candle molds | 50 | |
Milk strainer & cullender | 25 | |
2 small tin pails | 20 | |
7 pieces tinware | 20 | |
2 platters & tea set | 60 | |
5 wooden dishes | 1 | |
Stone sink | 1 | 50 |
10 stone jars and jugs | 1 | 50 |
2 old tables | 30 | |
6 candle sticks | 25 | |
Lard Tub | 10 | |
2 hives | 50 | |
2 brass candle sticks | 50 | |
12 bottles | 25 | |
2 iron pots | 25 | |
2 Steepers | 25 | |
Hand saw | 50 | |
Tongs | 17 | |
2 lad irons | 25 | |
Tea waiter | 21 | |
5 small cups | 10 | |
9 breakfast Plates | 25 | |
12 tea plates | 25 | |
6 edged plates | 12 | |
6 blue breakfast plates | 18 | |
Blue Tea Set 17 pieces | 1 | 50 |
11 cups and saucers | 10 | |
3 pitchers | 50 | |
3 Pudding dishes | 50 | |
2 edged dishes | 20 | |
2 edged platters | 40 | |
2 edged dishes | 10 | |
2 bowls | 10 | |
Wish dish | 20 | |
13 small Plates | 28 | |
6 silver tea spoons | 3 | 50 |
6 German tea spoons | 20 | |
5 large Bostonian dishes | 20 | |
2 bed sheets | 6 | |
8 knives & forks | 1 | |
6 tumblers | 25 | |
2 glass dishes | 20 | |
2 glass lamps | 12 | |
12 pair cotton sheets | 4 | 80 |
6 ½ pillow cases | 65 | |
Striped comfortable | 75 | |
Blue striped quilt | 1 | |
Old striped quilt | 40 | |
Light Blue Quilt | 75 | |
3 Table Spreads | 1 | 25 |
4 cotton shirts & 2 handkerchiefs | 50 | |
6 vests | 75 | |
Over coat & Pants | 2 | |
2 west room Bedstead Beds Bolsten & pillows | 2 | |
Green Feather Bed & Pillows | 4 | 50 |
2 South Room Bedstead Beds Bolsten & pillows | 1 | 75 |
Bedstead Beds Bolsten & pillows | 1 | 75 |
2 Comfortables | 59 | |
1 Iron bar | 1 | 50 |
1 chain | 75 | |
3 iron wedges | 75 | |
Arce | 25 | |
Waggon broken | 3 | |
Sleigh | 3 | |
Wheel Barrow | 50 | |
Total | 80 | 33 |
Brought Forward | 80 | 33 |
Horse Harness | 5 | |
Shovel & manure fork | 70 | |
Chain & Shoe | 50 | |
Old Mare | 16 | |
Law | 35 | |
Law | 30 | |
Total | 167 | 35 |
Add two fire pails | 17 | |
167 | 50 |
Recd Stockbridge Dec 7, 1848 of Mrs. Peggy Hull Executrix 16.16/100 dollars in full of the estate of Agrippa Hull deceased. D.R. Williams
And below, you can see expenses paid out of his estate in the months after Agrippa’s passing.
1848 Sept 4 | To E.C. Brinton for coffin per receipt | 5 | 00 |
To Stephen Tucker for digging grave | 1 | 50 | |
Sept 28 | To DR Williams on Act see receipt | 14 | 00 |
Dec. 7 | To DR Williams for balance of his act. | 16 | 16 |
To Royal Fowler his act per receipt | 16 | 58 | |
53 | 24 |
We will return in two weeks with a story from Electa Jones to wrap up our series about Agrippa Hull.
Happy Holidays Everyone!